Quick reference for NSE F&O lot sizes, contract values, and approximate NRML margin for Nifty, BankNifty, and top 25 stocks. Search, filter, and sort instantly.
Note: Lot sizes, prices, and margin percentages are approximate and updated periodically. NSE revises lot sizes quarterly. Always verify current lot size and margin on NSE website or your broker before trading.
| Symbol | Category | Lot Size | Approx Price | Contract Value | NRML Margin (~) | Expiry |
|---|---|---|---|---|---|---|
| NIFTY 50 | Index | 75 | ₹24,000 | ₹18,00,000 | ₹1,26,000 | Weekly (Thu) |
| POWERGRID | Large Cap | 4,700 | ₹340 | ₹15,98,000 | ₹2,87,640 | Monthly |
| SENSEX | Index | 20 | ₹79,000 | ₹15,80,000 | ₹1,18,500 | Weekly (Fri) |
| BANKNIFTY | Index | 30 | ₹52,000 | ₹15,60,000 | ₹1,34,160 | Weekly (Wed) |
| FINNIFTY | Index | 65 | ₹23,000 | ₹14,95,000 | ₹1,15,115 | Weekly (Tue) |
| MIDCPNIFTY | Index | 120 | ₹11,000 | ₹13,20,000 | ₹1,08,240 | Weekly (Mon) |
| MARUTI | Large Cap | 100 | ₹13,000 | ₹13,00,000 | ₹1,95,000 | Monthly |
| SBI | Large Cap | 1,500 | ₹820 | ₹12,30,000 | ₹1,84,500 | Monthly |
| NTPC | Large Cap | 3,000 | ₹360 | ₹10,80,000 | ₹1,94,400 | Monthly |
| HDFC BANK | Large Cap | 550 | ₹1,650 | ₹9,07,500 | ₹1,31,588 | Monthly |
| BHARTI AIRTEL | Large Cap | 500 | ₹1,750 | ₹8,75,000 | ₹1,31,250 | Monthly |
| BAJAJ FINANCE | Large Cap | 125 | ₹7,000 | ₹8,75,000 | ₹1,40,000 | Monthly |
| ICICI BANK | Large Cap | 700 | ₹1,200 | ₹8,40,000 | ₹1,17,600 | Monthly |
| WIPRO | Large Cap | 1,500 | ₹560 | ₹8,40,000 | ₹1,17,600 | Monthly |
| RELIANCE | Large Cap | 250 | ₹2,900 | ₹7,25,000 | ₹1,08,750 | Monthly (last Thu) |
| KOTAK BANK | Large Cap | 400 | ₹1,800 | ₹7,20,000 | ₹1,04,400 | Monthly |
| ONGC | Large Cap | 2,550 | ₹280 | ₹7,14,000 | ₹1,28,520 | Monthly |
| AXIS BANK | Large Cap | 625 | ₹1,100 | ₹6,87,500 | ₹1,03,125 | Monthly |
| TCS | Large Cap | 150 | ₹4,200 | ₹6,30,000 | ₹85,050 | Monthly |
| ASIAN PAINTS | Large Cap | 200 | ₹2,900 | ₹5,80,000 | ₹81,200 | Monthly |
| TITAN | Large Cap | 175 | ₹3,300 | ₹5,77,500 | ₹86,625 | Monthly |
| INFOSYS | Large Cap | 300 | ₹1,900 | ₹5,70,000 | ₹76,950 | Monthly |
| HCL TECH | Large Cap | 350 | ₹1,600 | ₹5,60,000 | ₹75,600 | Monthly |
| LT | Large Cap | 150 | ₹3,700 | ₹5,55,000 | ₹83,250 | Monthly |
| ULTRATECH | Large Cap | 50 | ₹11,000 | ₹5,50,000 | ₹82,500 | Monthly |
Prices are approximate. Contract values and margins will vary with market prices. Data for reference only — last updated Q1 FY 2025-26.
HOW IT WORKS
Search by symbol name or filter by Index vs Stock category.
Sort by contract value, lot size, margin requirement, or symbol name.
Use contract value and margin to plan position sizes before placing orders.
FAQ
Contract value = Lot Size × Current Market Price. This is the total exposure you take for one lot. For NRML, you need only the margin percentage (7–18%) upfront, not the full contract value.
NSE reviews and revises lot sizes quarterly — typically in March, June, September, and December. The new lot size takes effect from the expiry after the revision, aiming to keep contract values around ₹5–10 lakh.
Index lot sizes (Nifty 75, BankNifty 30) are fixed by NSE independently of price, since indices cannot be delivered. Stock lot sizes are set to keep contract values in a standardized range for retail accessibility.
Yes — for the same index, futures and options have identical lot sizes. Nifty futures and Nifty options both have 75 shares per lot.
Track Your Trades Automatically with TradeLyser
Stop calculating manually. TradeLyser auto-syncs your broker trades, tracks P&L, and gives you AI-powered insights — all in one place.